|
|
|
|
|
|
|



Remember Me

2011 AAO Standings

AFC North
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#12 Ravens Ravens 5 3 0 0.625 134 116 2-3 3-0 3-1 4-2 1-1 Won 1
#17 Bengals Bengals 4 4 0 0.500 160 166 3-1 1-3 3-2 4-3 0-1 Won 4
#19 Steelers Steelers 4 4 0 0.500 227 206 4-2 0-2 1-3 3-4 1-0 Lost 3
#29 Browns Browns 1 7 0 0.125 123 208 1-2 0-5 0-1 1-6 0-1 Won 1

AFC East
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#7 Patriots Patriots 6 2 0 0.750 191 127 2-1 4-1 2-1 4-1 2-1 Lost 1
#15 Dolphins Dolphins 5 4 0 0.556 143 156 3-3 2-1 3-1 5-3 0-1 Won 3
#25 Jets Jets 2 6 0 0.250 137 166 2-3 0-3 1-2 2-4 0-2 Lost 4
#27 Bills Bills 2 6 0 0.250 153 216 1-3 1-3 1-3 2-6 0-0 Lost 2

AFC South
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#8 Colts Colts 5 4 0 0.556 278 168 1-2 4-2 2-2 4-2 1-2 Lost 4
#21 Titans Titans 4 4 0 0.500 167 188 3-1 1-3 2-1 3-2 1-2 Won 1
#23 Texans Texans 4 5 0 0.444 169 234 1-3 3-2 3-1 4-3 0-2 Won 1
#32 Jaguars Jaguars 2 6 0 0.250 155 243 2-3 0-3 0-3 1-4 1-2 Lost 1

AFC West
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#3 Chargers Chargers 6 2 0 0.750 193 120 4-0 2-2 2-1 4-1 2-1 Lost 1
#10 Raiders Raiders 5 3 0 0.625 170 141 1-2 4-1 3-1 4-2 1-1 Won 4
#26 Chiefs Chiefs 3 5 0 0.375 160 222 2-3 1-2 1-1 3-3 0-2 Lost 5
#16 Broncos Broncos 3 5 0 0.375 152 138 2-3 1-2 0-3 2-4 1-1 Lost 1

NFC North
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#1 Bears Bears 8 0 0 1.000 201 102 3-0 5-0 4-0 1-0 7-0 Won 8
#2 Lions Lions 7 1 0 0.875 207 113 4-0 3-1 3-1 1-0 6-1 Won 2
#30 Vikings Vikings 1 7 0 0.125 101 205 1-3 0-4 1-3 0-1 1-6 Won 1
#31 Packers Packers 1 7 0 0.125 79 177 1-3 0-4 0-4 1-1 0-6 Lost 5

NFC East
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#4 Redskins Redskins 6 2 0 0.750 179 156 4-0 2-2 3-0 2-0 4-2 Won 6
#9 Eagles Eagles 6 2 0 0.750 223 191 3-1 3-1 2-2 2-0 4-2 Won 3
#13 Cowboys Cowboys 4 4 0 0.500 174 138 3-1 1-3 1-1 0-3 4-1 Lost 1
#22 Giants Giants 4 4 0 0.500 168 217 3-1 1-3 0-3 1-1 3-3 Won 2

NFC South
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#20 Buccaneers Buccaneers 5 4 0 0.556 242 243 2-2 3-2 2-2 1-0 4-4 Lost 4
#11 Saints Saints 4 4 0 0.500 204 157 0-3 4-1 3-1 1-1 3-3 Won 1
#18 Panthers Panthers 3 5 0 0.375 161 141 1-1 2-4 1-2 1-1 2-4 Lost 2
#24 Falcons Falcons 3 5 0 0.375 159 227 2-2 1-3 1-2 1-0 2-5 Won 2

NFC West
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#6 Rams Rams 6 2 0 0.750 202 154 3-2 3-0 4-0 2-0 4-2 Won 2
#5 49ers 49ers 6 2 0 0.750 209 150 2-1 4-1 1-1 4-0 2-2 Lost 1
#14 Seahawks Seahawks 4 4 0 0.500 202 177 3-3 1-1 1-3 2-0 2-4 Won 1
#28 Cardinals Cardinals 1 7 0 0.125 141 201 1-2 0-5 0-2 0-3 1-4 Lost 5

x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage